case_id stringlengths 18 18 | task_name stringlengths 21 67 | paper_title stringlengths 43 122 | paper_doi stringlengths 26 26 | domain stringclasses 6
values |
|---|---|---|---|---|
s41551-024-01257-9 | Pulmonary Nodule Malignancy Classification from 3D CT Scans | Accurate prediction of disease-risk factors from volumetric medical scans by a deep vision model pre-trained with 2D scans | 10.1038/s41551-024-01257-9 | Biomedical Modeling |
s41587-024-02414-w | Yeast Promoter Expression Prediction | A community effort to optimize sequence-based deep learning models of gene regulation | 10.1038/s41587-024-02414-w | Cellular Omics |
s41592-022-01709-7 | Cross-Modal Single-Cell Protein Data Matching | Robust single-cell matching and multimodal analysis using shared and distinct features | 10.1038/s41592-022-01709-7 | Cellular Omics |
s41592-023-01878-z | Macromolecular Particle Localization in Cryo-Electron Tomograms | TomoTwin: generalized 3D localization of macromolecules in cryo-electron tomograms with structural data mining | 10.1038/s41592-023-01878-z | Biomedical Modeling |
s41592-023-01940-w | Microbial Genome Quality Prediction | CheckM2: a rapid, scalable and accurate tool for assessing microbial genome quality using machine learning | 10.1038/s41592-023-01940-w | Cellular Omics |
s41592-024-02372-w | Protein-DNA Binding Specificity Prediction | Geometric deep learning of protein-DNA binding specificity | 10.1038/s41592-024-02372-w | Cellular Omics |
s41592-024-02523-z | Genomic Sequence Prediction | Nucleotide Transformer: building and evaluating robust foundation models for human genomics | 10.1038/s41592-024-02523-z | Cellular Omics |
s41592-025-02820-1 | Restraint-Guided Protein Complex Structure Prediction | Integrating diverse experimental information to assist protein complex structure prediction by GRASP | 10.1038/s41592-025-02820-1 | Protein Biology |
s41592-025-02854-5 | Single-Cell Genomic Profile Prediction from DNA Sequence | scooby: modeling multimodal genomic profiles from DNA sequence at single-cell resolution | 10.1038/s41592-025-02854-5 | Cellular Omics |
s41592-025-02870-5 | Cell Differentiation Trajectory Inference | PHLOWER leverages single-cell multimodal data to infer complex, multi-branching cell differentiation trajectories | 10.1038/s41592-025-02870-5 | Cellular Omics |
s41592-025-02886-x | 3D Cell Tracking in Time-Lapse Microscopy | CELLECT: contrastive embedding learning for large-scale efficient cell tracking | 10.1038/s41592-025-02886-x | Biomedical Modeling |
s41592-025-02926-6 | Spatial Omics Prediction from Histology and Cross-Modal Integration | High-parameter spatial multi-omics through histology-anchored integration | 10.1038/s41592-025-02926-6 | Cellular Omics |
s42256-022-00464-w | Multiscale Dynamical System Forecasting | Multiscale simulations of complex systems by learning their effective dynamics | 10.1038/s42256-022-00464-w | Physical Modeling |
s42256-022-00501-8 | Molecular Interactions and Properties Prediction | An adaptive graph learning method for automated molecular interactions and properties predictions | 10.1038/s42256-022-00501-8 | Molecular Design |
s42256-022-00526-z | Organic Reaction Product Prediction | A generalized-template-based graph neural network for accurate organic reactivity prediction | 10.1038/s42256-022-00526-z | Molecular Design |
s42256-022-00556-7 | Temporal Sequence Modeling with Irregular Sampling | Closed-form continuous-time neural networks | 10.1038/s42256-022-00556-7 | Relational Reasoning |
s42256-023-00630-8 | Visual Abstract Reasoning on Progressive Matrices | A neuro-vector-symbolic architecture for solving Raven's progressive matrices | 10.1038/s42256-023-00630-8 | Relational Reasoning |
s42256-024-00815-9 | Molecular Linker Design | Equivariant 3D-conditional diffusion model for molecular linker design | 10.1038/s42256-024-00815-9 | Molecular Design |
s42256-024-00836-4 | RNA Sequence Analysis | Multi-purpose RNA language modelling with motif-aware pretraining and type-guided fine-tuning | 10.1038/s42256-024-00836-4 | Cellular Omics |
s42256-024-00838-2 | Protein Sequence Design (Inverse Protein Folding) | Accurate and robust protein sequence design with CarbonDesign | 10.1038/s42256-024-00838-2 | Protein Biology |
s42256-025-01003-z | DNA Sequence Reconstruction from Noisy Reads | Scalable and robust DNA-based storage via coding theory and deep learning | 10.1038/s42256-025-01003-z | Cellular Omics |
s42256-025-01010-0 | Transition State Structure Generation | Optimal transport for generating transition states in chemical reactions | 10.1038/s42256-025-01010-0 | Molecular Design |
s42256-025-01019-5 | De Novo Peptide Sequencing from Tandem Mass Spectrometry | InstaNovo enables diffusion-powered de novo peptide sequencing in large-scale proteomics experiments | 10.1038/s42256-025-01019-5 | Protein Biology |
s42256-025-01042-6 | Inverse Protein Folding | Mask-prior-guided denoising diffusion improves inverse protein folding | 10.1038/s42256-025-01042-6 | Protein Biology |
s43588-024-00730-4 | Electronic Structure Energy Computation | Spin-symmetry-enforced solution of the many-body Schrodinger equation with a deep neural network | 10.1038/s43588-024-00730-4 | Physical Modeling |
s43588-024-00757-7 | Electronic Circular Dichroism Spectrum Peak Property Prediction | Decoupled peak property learning for efficient and interpretable electronic circular dichroism spectrum prediction | 10.1038/s43588-024-00757-7 | Physical Modeling |
s43588-025-00917-3 | Upconverting Nanoparticle Emission Intensity Prediction | Gradient-based optimization of complex nanoparticle heterostructures enabled by deep learning on heterogeneous graphs | 10.1038/s43588-025-00917-3 | Physical Modeling |
Dataset Card for NatureBench
NatureBench is a cross-discipline benchmark of 27 tasks distilled from peer-reviewed Nature-family publications, spanning 6 scientific domains. It is designed to evaluate whether AI coding agents can move beyond reproduction toward discovery: each task asks an agent to solve a real scientific machine-learning problem and is scored against the source paper's reported state of the art.
- π arXiv paper: https://arxiv.org/abs/2606.24530
- π» GitHub code repository: https://github.com/FrontisAI/NatureBench
- π Leaderboard: https://frontisai.github.io/NatureBench/
Dataset Description
NatureBench is built on NatureGym, an automated pipeline that converts a published paper into a containerized task package comprising a task brief, the paper's dataset, a held-out test set with hidden ground truth, and an automated evaluator.
The benchmark draws 27 tasks (88 evaluated instances) from peer-reviewed Nature-family papers published between 2022 and 2025, spanning six scientific domains: cellular omics, protein biology, biomedical modeling, physical modeling, molecular design, and relational reasoning. Each task is scored against the source paper's reported state of the art through a SOTA-normalized relative gap, which keeps results comparable across heterogeneous metrics. Agents are evaluated in isolated containers with web search disabled, so a task must be solved from its brief and data rather than by retrieving the paper's original results, and a post-hoc validity judge screens submissions for shortcut solutions.
Dataset Structure
tasks/
βββ <case_id>/
βββ problem/
βββ evaluation/
βββ environment/
βββ licenses/
βββ metadata.json
| Path | Description |
|---|---|
tasks/<case_id>/problem/ |
Agent-visible task descriptions and visible input data. |
tasks/<case_id>/evaluation/ |
Evaluator and ground truth; not exposed to the agent during a run. |
tasks/<case_id>/environment/ |
Task-specific containerized environment. |
tasks/<case_id>/licenses/ |
Third-party license notices governing that task's data. |
tasks/<case_id>/metadata.json |
Task name, domain, compute-resource demand, and per-instance SOTA scores. |
How to Use
NatureBench is run with the companion code at https://github.com/FrontisAI/NatureBench.
Note: Some tasks store large datasets as compressed archives (
problem/data_archives/*.tar.gz). The official download script in the GitHub repository automatically extracts them into the expectedproblem/data/layout. Downloading directly from HuggingFace will leave these archives unexpanded, causing inconsistencies in the task package.
# Download all 27 tasks
python run_naturebench.py --dataset-id FrontisAI/NatureBench --tasks all --download-only
# Download a specific subset
python run_naturebench.py --dataset-id FrontisAI/NatureBench --task-file task-set/gpu_low.txt --download-only
If you prefer to download manually, extract every .tar.gz under problem/data_archives/ into problem/ and remove the data_archives/ directory. See run_naturebench.py for a reference implementation.
See the GitHub repository for installation, agent configuration, and full evaluation instructions.
License
The top-level LICENSE applies only to original NatureBench contributions. Third-party data is governed by the notices in each task's tasks/<case_id>/licenses/ directory.
Citation
If you use NatureBench in your research, please cite our work:
@misc{wang2026naturebench,
title = {NatureBench: Can Coding Agents Match the Published SOTA of Nature-Family Papers?},
author = {Yuru Wang and Lejun Cheng and Yuxin Zuo and Sihang Zeng and Bingxiang He and Che Jiang and Junlin Yang and Yuchong Wang and Kaikai Zhao and Weifeng Huang and Kai Tian and Zhenzhao Yuan and Jincheng Zhong and Weizhi Wang and Ning Ding and Bowen Zhou and Kaiyan Zhang},
year = {2026},
eprint = {2606.24530},
archivePrefix = {arXiv},
primaryClass = {cs.CL},
url = {https://arxiv.org/abs/2606.24530}
}
- Downloads last month
- 396